| Reporting Period | Beginning Balance | Deposits / Withdrawals |
Trading P&L | Brokerage Fees (inc GST) |
Management Fees (inc GST) |
Performance Fees (inc GST) |
Net FX Movement |
Interest | Net Return | Ending Balance |
Net Rate of Return |
| Sep-09 | $0.00 | $73,019.12 | $27,741.10 | ($2,930.27) | $0.00 | $0.00 | $1,020.44 | ($654.11) | $25,177.16 | $98,196.28 | 35.11% |
| Dec-09 | $98,196.28 | $5,146.97 | ($8,587.16) | ($1,916.30) | $0.00 | $0.00 | ($163.20) | ($143.80) | ($10,810.46) | $92,532.79 | -10.46% |
| Mar-10 | $92,532.79 | $0.00 | $20,092.63 | ($2,497.15) | $0.00 | $0.00 | $0.00 | $34.37 | $17,629.85 | $110,162.64 | 19.05% |
| Jun-10 | $110,162.64 | $0.00 | $90,892.17 | ($16,173.63) | $0.00 | $0.00 | $0.00 | $170.75 | $74,889.29 | $185,051.93 | 67.98% |
| Sep-10 | $185,051.93 | ($10,688.00) | $6,124.27 | ($6,040.11) | ($4,200.00) | ($16,000.00) | $0.00 | $160.29 | ($19,955.55) | $154,408.38 | -11.44% |
| Dec-10 | $154,408.38 | $0.00 | $34,797.84 | ($12,221.32) | $0.00 | $0.00 | $0.00 | $307.84 | $22,884.36 | $177,292.74 | 14.82% |
| Mar-11 | $177,292.74 | $0.00 | $32,085.97 | ($3,948.13) | $0.00 | $0.00 | $0.00 | $17.12 | $28,154.96 | $205,447.70 | 15.88% |
The trading of shares and futures may not be suitable for all potential visitors of the Site. You should be aware of the risks inherent in the stock-and futures market.
Past performance does not guarantee or imply future success. The trading of the Futures contracts may result in the loss of some or all of any investment made.
You assume the entire cost and risk of any investing and/or trading you choose to undertake.